Regular product above,can be made according to the reguest for customer.
Category | Type | List | Model | Max.Power | Voltage | Lumen output | CCT | CRI | LED type | LED QTY | Dimension | Cut unit | Bend diameter | Copper foil | IP rating | Warranty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LED Strip Light | COB Strip Light | SR005-320PCOBIP20 | 8W/M | DC24V | 800 | 2700K/3000K/4000K/6500K | 80Ra/90Ra/95Ra | COB | 320LEDs/m | 8*5000mm | 50mm | >60mm | 2OZ | IP20 | 3-5 years | |
LED Strip Light | COB Strip Light | SR005-480PCOBIP20 | 10W/M | DC24V | 1.050 | 2700K/3000K/4000K/6500K | 80Ra/90Ra/95Ra | COB | 480LEDs/m | 8*5000mm | 50mm | >60mm | 2OZ | IP20 | 3-5 years | |
LED Strip Light | 2835 Strip Light | Strandard Series/CCT | SR005-60P2835IP20 | 9.6W/M | DC24V | 950 | 1900K/2300K/2700K/3000K/3500K/4000K/5000K/6000K/6500K | 80Ra/90Ra/95Ra | SMD 2835 | 60LEDs/m | 8*5000mm | 6leds/100mm | >60mm | 2OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Strandard Series/CCT | SR005-120P2835IP20 | 14.4W/M | DC24V | 1.320 | 1900K/2300K/2700K/3000K/3500K/4000K/5000K/6000K/6500K | 80Ra/90Ra/95Ra | SMD 2835 | 120LEDs/m | 8*5000mm | 6leds/50mm | >60mm | 2OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Strandard Series/CCT | SR005-120P2835IP65 | 9.6W/M | DC24V | 850 | 1900K/2300K/2700K/3000K/3500K/4000K/5000K/6000K/6500K | 80Ra/90Ra/95Ra | SMD 2835 | 120LEDs/m | 10*4.5*5000mm | 6leds/50mm | >60mm | 2OZ | IP65 | 3-5 years |
LED Strip Light | 2835 Strip Light | Strandard Series/Turnable White | SR005-140P2835IP20TW | 9.6W/M | DC24V | 950 | 2700-6500K | 80Ra/90Ra/95Ra | SMD 2835 | 70+70LEDs/m | 8*5000mm | 14leds/100mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Strandard Series/Turnable White | SR005-240P2835IP20TW | 14.4W/M | DC24V | 1.350 | 2700-6500K | 80Ra/90Ra/95Ra | SMD 2835 | 120+120LEDs/m | 8*5000mm | 6leds/25mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Strandard Series/RGB | SR005-120P2835IP20RGB | 12W/M | DC24V | 0 | RGB | / | SMD 2835 | 120LEDs/m | 8*5000mm | 6leds/50mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 5050 Strip Light | SR005-60P5050IP20RGBCW | 16W/M | DC24V | 0 | RGBCW | 80Ra/90Ra/95Ra | SMD 5050 | 60LEDs/m | 12*5000mm | 6leds/100mm | >60mm | 2OZ | IP20 | 3-5 years | |
Silicon Neon Strip | Side Bend Series | SR006-1225S-140P2835IP68 | 14.4W/M | DC24V | 480 | 2700K/3000K/4000K/5000K | 80Ra/90Ra/95Ra | SMD 2835 | 140LEDs/m | 12*25*5000mm | 50mm | >60mm | 3OZ | IP68 | 3-5 years | |
Silicon Neon Strip | Top Bend Series | SR006-1616T-140P2835IP68 | 14.4W/M | DC24V | 600 | 2700K/3000K/4000K/5000K | 80Ra/90Ra/95Ra | SMD 2835 | 140LEDs/m | 16*16*5000mm | 50mm | >60mm | 3OZ | IP68 | 3-5 years | |
Silicon Neon Strip | 3D Series | SR006-1616D-168P2835IP67 | 7W/M | DC24V | 300 | 2700K/3000K/4000K/5000K | 80Ra/90Ra/95Ra | SMD 2835 | 168LEDs/m | 16*16*5000mm | 47.6mm | >60mm | 3OZ | IP67 | 3-5 years | |
Silicon Neon Strip | Top Bend Series | SR006-1010T3-140P2835IP67 | 14.4W/M | DC24V | 1.260 | 2700K/3000K/4000K/5000K | 80Ra/90Ra/95Ra | SMD 2835 | 140LEDs/m | 10*10*5000mm | 50mm | >60mm | 3OZ | IP67 | 3-5 years | |
Silicon Neon Strip | Side Bend Series | SR006-0612S-140P2835IP67 | 9.6W/M | DC24V | 400 | 2700K/3000K/4000K/5000K | 80Ra/90Ra/95Ra | SMD 2835 | 140LEDs/m | 06*12*5000mm | 50mm | >60mm | 3OZ | IP67 | 3-5 years | |
Silicon Neon Strip | Top Bend Series | SR006-1004T-140P2835IP67 | 14.4W/M | DC24V | 1.500 | 2700K/3000K/4000K/5000K | 80Ra/90Ra/95Ra | SMD 2835 | 140LEDs/m | 10*4.5*5000mm | 50mm | >60mm | 3OZ | IP67 | 3-5 years | |
Silicon Neon Strip | Top Bend Series | SR006-1004TF-140P2835IP67 | 14.4W/M | DC24V | 1.350 | 2700K/3000K/4000K/5000K | 80Ra/90Ra/95Ra | SMD 2835 | 140LEDs/m | 10*4.5*5000mm | 50mm | >60mm | 3OZ | IP67 | 3-5 years | |
Silicon Neon Strip | Top Bend Series | SR006-1010T3-168P2835IP65 | 7W/M | DC24V | 400 | 2700K/3000K/4000K/5000K | 80Ra/90Ra/95Ra | SMD 2835 | 168LEDs/m | 10*10*5000mm | 47.6mm | >60mm | 3OZ | IP65 | 3-5 years | |
Silicon Neon Strip | Top Bend Series | SR006-1010T-168P2835IP65 | 7W/M | DC24V | 320 | 2700K/3000K/4000K/5000K | 80Ra/90Ra/95Ra | SMD 2835 | 168LEDs/m | 10*10*5000mm | 47.6mm | >60mm | 3OZ | IP65 | 3-5 years | |
Silicon Neon Strip | Top Bend Series | SR006-1004T-120P2835IP65 | 9.6W/M | DC24V | 800 | 2700K/3000K/4000K/5000K | 80Ra/90Ra/95Ra | SMD 2835 | 120LEDs/m | 10*4.5*5000mm | 50mm | >60mm | 2OZ | IP65 | 3-5 years | |
Silicon Neon Strip | Top Bend Series | SR006-1004TF-120P2835IP65 | 9.6W/M | DC24V | 700 | 2700K/3000K/4000K/5000K | 80Ra/90Ra/95Ra | SMD 2835 | 120LEDs/m | 10*4.5*5000mm | 50mm | >60mm | 2OZ | IP65 | 3-5 years | |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-80P2835IP20-CR80 | 9.6W/M | DC24V | 180 | 2700K/3000K/4000K/6500K | 80Ra | SMD 2835 | 80LEDs/m | 8*5000mm | 100mm | >60mm | 2OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-160P2835IP20-CR80 | 14.4W/M | DC24V | 180 | 2700K/3000K/4000K/6500K | 80Ra | SMD 2835 | 160LEDs/m | 8*5000mm | 50mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-240P2835IP20-CR80 | 19.2W/M | DC24V | 180 | 2700K/3000K/4000K/6500K | 80Ra | SMD 2835 | 240LEDs/m | 10*5000mm | 25mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-80P2835IP20-ER80 | 9.6W/M | DC24V | 150 | 2700K/3000K/4000K/6500K | 80Ra | SMD 2835 | 80LEDs/m | 8*5000mm | 100mm | >60mm | 2OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-160P2835IP20-ER80 | 14.4W/M | DC24V | 150 | 2700K/3000K/4000K/6500K | 80Ra | SMD 2835 | 160LEDs/m | 8*5000mm | 50mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-240P2835IP20-ER80 | 19.2W/M | DC24V | 150 | 2700K/3000K/4000K/6500K | 80Ra | SMD 2835 | 240LEDs/m | 10*5000mm | 25mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-80P2835IP20-ER90 | 9.6W/M | DC24V | 150 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2835 | 80LEDs/m | 8*5000mm | 100mm | >60mm | 2OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-160P2835IP20-ER90 | 14.4W/M | DC24V | 150 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2835 | 160LEDs/m | 8*5000mm | 50mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-240P2835IP20-ER90 | 19.2W/M | DC24V | 150 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2835 | 240LEDs/m | 10*5000mm | 25mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-80P2835IP20-FR90 | 9.6W/M | DC24V | 130 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2835 | 80LEDs/m | 8*5000mm | 100mm | >60mm | 2OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-160P2835IP20-FR90 | 14.4W/M | DC24V | 130 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2835 | 160LEDs/m | 8*5000mm | 50mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/High Efficiency | SR005-240P2835IP20-FR90 | 19.2W/M | DC24V | 130 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2835 | 240LEDs/m | 10*5000mm | 25mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2216 Strip Light | Strandard Series | SR005-70P2216IP20 | 4.8W/M | DC24V | 480 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2216 | 70LEDs/m | 8*5000mm | 100mm | >60mm | 2OZ | IP20 | 3-5 years |
LED Strip Light | 2216 Strip Light | Strandard Series | SR005-140P2216IP20 | 9.6W/M | DC24V | 960 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2216 | 140LEDs/m | 8*5000mm | 50mm | >60mm | 2OZ | IP20 | 3-5 years |
LED Strip Light | 2216 Strip Light | Strandard Series | SR005-280P2216IP20 | 14.4W/M | DC24V | 1.440 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2216 | 280LEDs/m | 10*5000mm | 25mm | >60mm | 2OZ | IP20 | 3-5 years |
LED Strip Light | 2216 Strip Light | Subsize Series | SR003-140P2216IP20 | 4W/M | DC24V | 400 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2216 | 140LEDs/m | 3.5*5000mm | 50mm | >60mm | 2OZ | IP20 | 3-5 years |
LED Strip Light | 2216 Strip Light | Subsize Series | SR003-280P2216IP20 | 14.4W/M | DC24V | 1.440 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2216 | 280LEDs/m | 5*5000mm | 50mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/Ultra Long | SR005-120P2835IP20-15M | 9.6W/M | DC24V | 960 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2835 | 120LEDs/m | 10*15000mm | 50mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/Ultra Long | SR005-240P2835IP20TW-15M | 9.6W/M | DC24V | 960 | 2700-6500K | 90Ra | SMD 2835 | 120+120LEDs/m | 10*15000mm | 25mm | >60mm | 3OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/Mini Cut | SR005-120P2835IP20-MC12V | 9.6W/M | DC12V | 960 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2835 | 120LEDs/m | 8*5000mm | 8.34mm | >60mm | 2OZ | IP20 | 3-5 years |
LED Strip Light | 2835 Strip Light | Pro Series/Mini Cut | SR005-120P2835IP20-MC24V | 9.6W/M | DC24V | 960 | 2700K/3000K/4000K/6500K | 90Ra | SMD 2835 | 120LEDs/m | 8*5000mm | 8.34mm | >60mm | 2OZ | IP20 | 3-5 years |
Category | Type | List | Model | Max.Power | Voltage | Lumen output | CCT | CRI | LED type | LED QTY | Dimension | Cut unit | Bend diameter | Copper foil | IP rating | Warranty |
Sunme China Custom LED Strip lights Manufacturer factory, manufacturing 2216 2835 5050 RGB led strip lights & neon strips; We will give you the best price!
Get samples and the best price!
We will contact you within 1 working day, please pay attention to the email with the suffix “@sunmelighting.com”.
Get samples and the best price!